■Card Description
| Name | Saltfield Recluse |
| Color | White |
| Cost | (2)(W) |
| Cardtype | Creature |
| Subtype | Cleric Human Rebel |
| Rarity | Uncommon |
| Oracle | {Tap}: Target creature gets -2/-0 until end of turn. |
| Flavor Text | |
| Power/Toughness | 1 / 2 |
| Expansion | Time Spiral Remastered |
| Illustrator | Brian Despain |
| Legality | Modern,Vintage,Commander,Pauper,Legacy |
Display Order :
Price Descending ・
Price Ascending ・
Release Date
Recommended items for you
Decks that include this card
■Modern
Not applicable
■Legacy
Not applicable
■Vintage
Not applicable
■Commander
Not applicable
■Pauper
Not applicable
