- Home >
- Planar Chaos >
- Uncommon
■Card Description
| Name | Hedge Troll |
| Color | Green |
| Cost | (2)(G) |
| Cardtype | Creature |
| Subtype | Cleric Troll |
| Rarity | Uncommon |
| Oracle |
Hedge Troll gets +1/+1 as long as you control a Plains. {White}: Regenerate Hedge Troll. |
| Flavor Text | His abode was clean and bare, not a morsel in sight. I asked him what he ate, fearing the answer. He smiled and said his faith alone sustained him. |
| Power/Toughness | 2 / 2 |
| Expansion | Planar Chaos |
| Block | Time Spiral |
| Illustrator | Parente |
| Legality | Commander,Vintage,Legacy,Modern |
Display Order :
Price Descending ・
Price Ascending ・
Release Date
Recommended items for you
Decks that include this card
■Modern
Not applicable
■Legacy
Not applicable
■Commander
Not applicable
■Vintage
Not applicable
