■Card Description
| Name | Brilliant Spectrum |
| Color | Blue |
| Cost | (3)(U) |
| Cardtype | Sorcery |
| Subtype | |
| Rarity | Common |
| Oracle | Converge — Draw X cards, where X is the number of colors of mana spent to cast this spell. Then discard two cards. |
| Flavor Text | There are more sights on Zendikar than the eyes can see. |
| Expansion | Battle for Zendikar |
| Block | Battle for Zendikar |
| Illustrator | Winona Nelson |
| Legality | Legacy,Modern,Vintage,Commander,Frontier,Pauper,Pioneer |
Display Order :
Price Descending ・
Price Ascending
Recommended items for you
Decks that include this card
■Pioneer
Not applicable
■Modern
Not applicable
■Legacy
Not applicable
■Vintage
Not applicable
■Commander
Not applicable
■Frontier
Not applicable
■Pauper
Not applicable
