■Card Description
| Name | Saddled Rimestag |
| Color | Green |
| Cost | (1)(G) |
| Cardtype | Creature |
| Subtype | Elk |
| Rarity | Uncommon |
| Oracle | Saddled Rimestag gets +2/+2 as long as you had another creature enter the battlefield under your control this turn. |
| Flavor Text | Horns of hoarfrost grow every night, gleam at dawn, and melt by dusk. |
| Power/Toughness | 2 / 2 |
| Expansion | MODERN HORIZONS |
| Illustrator | Winona Nelson |
| Legality | Modern,Vintage,Commander,Legacy |
Display Order :
Price Descending ・
Price Ascending
Recommended items for you
Decks that include this card
■Modern
Not applicable
■Legacy
Not applicable
■Vintage
Not applicable
■Commander
Not applicable
