■Card Description
| Name | Battering Craghorn |
| Color | Red |
| Cost | (2)(R)(R) |
| Cardtype | Creature |
| Subtype | Beast Goat |
| Rarity | Common |
| Oracle |
First strike Morph {1}{Red}{Red} (You may cast this card face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.) |
| Flavor Text | Their skeletons can be found all over Skirk Ridge, tangled in each other's horns. |
| Power/Toughness | 3 / 1 |
| Expansion | Onslaught |
| Block | Onslaught |
| Illustrator | Matt Cavotta |
| Legality | Legacy,Vintage,Commander,Pauper,Middle School |
Display Order :
Price Descending ・
Price Ascending
Recommended items for you
Decks that include this card
■Legacy
Not applicable
■Vintage
Not applicable
■Commander
Not applicable
■Pauper
Not applicable
■Middle School
Not applicable
