■Card Description
| Name | Rabid Elephant |
| Color | Green |
| Cost | (4)(G) |
| Cardtype | Creature |
| Subtype | Elephant |
| Rarity | Common |
| Oracle | Whenever Rabid Elephant becomes blocked, it gets +2/+2 until end of turn for each creature blocking it. |
| Flavor Text | When in doubt, stomp. |
| Power/Toughness | 3 / 4 |
| Expansion | Odyssey |
| Block | Odyssey |
| Illustrator | Dave Dorman |
| Legality | Premodern,Middle School,Pauper,Commander,Legacy,Vintage |
Display Order :
Price Descending ・
Price Ascending ・
Release Date
Recommended items for you
Decks that include this card
■Legacy
Not applicable
■Pauper
Not applicable
■Commander
Not applicable
■Vintage
Not applicable
■Premodern
Not applicable
■Middle School
Not applicable
