■Card Description
| Name | Branching Timeline |
| Color | Green |
| Cost | (6)(G)(G) |
| Cardtype | Sorcery |
| Subtype | |
| Rarity | Rare |
| Oracle | Strange new worlds — Reveal the top X cards of your library, where X is the number of differently named lands you control. Put all permanent cards revealed this way onto the battlefield tapped and the rest on the bottom of your library in a random order. |
| Flavor Text | What might have been is the horizon of what could be. |
| Expansion | Star Trek |
| Illustrator | Borja Pindado |
| Legality | Brawl,Commander,Historic,Legacy,Modern,Pioneer,Standard,Vintage |
Display Order :
Price Descending ・
Price Ascending ・
Release Date
Recommended items for you
Decks that include this card
■Standard
Not applicable
■Pioneer
Not applicable
■Modern
Not applicable
■Legacy
Not applicable
■Brawl
Not applicable
■Commander
Not applicable
■Historic
Not applicable
■Vintage
Not applicable
