- Home >
- Eldrich Moon >
- Common
■Card Description
| Name | Crossroads Consecrator |
| Color | Green |
| Cost | (G) |
| Cardtype | Creature |
| Subtype | Cleric Human |
| Rarity | Common |
| Oracle | {Green}, {Tap}: Target attacking Human gets +1/+1 until end of turn. |
| Flavor Text | May the steel of your blade match the steel in your soul. |
| Power/Toughness | 1 / 2 |
| Expansion | Eldrich Moon |
| Block | Shadows over Innistrad |
| Illustrator | David Gaillet |
| Legality | Legacy,Modern,Vintage,Commander,Frontier,Pauper,Pioneer |
Display Order :
Price Descending ・
Price Ascending
Recommended items for you
Decks that include this card
■Pioneer
Not applicable
■Modern
Not applicable
■Legacy
Not applicable
■Vintage
Not applicable
■Commander
Not applicable
■Frontier
Not applicable
■Pauper
Not applicable
