■Card Description
| Name | Moldgraf Millipede |
| Color | Green |
| Cost | (4)(G) |
| Cardtype | Creature |
| Subtype | Horror Insect |
| Rarity | Common |
| Oracle | When Moldgraf Millipede enters the battlefield, mill three cards, then put a +1/+1 counter on Moldgraf Millipede for each creature card in your graveyard. (To mill a card, put the top card of your library into your graveyard.) |
| Flavor Text | Between stitchers, cultists, and scavengers, corpses are in high demand. |
| Power/Toughness | 2 / 2 |
| Expansion | Innistrad: Crimson Vow |
| Illustrator | Simon Dominic |
| Legality | Legacy,Modern,Vintage,Commander,Pioneer,Pauper,Brawl |
Display Order :
Price Descending ・
Price Ascending
Recommended items for you
Decks that include this card
■Pioneer
Not applicable
■Modern
Not applicable
■Legacy
Not applicable
■Vintage
Not applicable
■Pauper
Not applicable
■Brawl
Not applicable
