- Home >
- Iconic Masters >
- Common
■Card Description
| Name | Ivy Elemental |
| Color | Green |
| Cost | (X)(G) |
| Cardtype | Creature |
| Subtype | Elemental |
| Rarity | Common |
| Oracle | Ivy Elemental enters the battlefield with X +1/+1 counters on it. |
| Flavor Text | In the gardens of the centaurs, many travelers have mysteriously vanished while admiring the elaborate topiaries. |
| Expansion | Iconic Masters |
| Illustrator | Ron Spencer |
| Legality | Legacy,Vintage,Commander,Pauper,Modern,Pioneer,Historic,Middle School,Premodern |
Display Order :
Price Descending ・
Price Ascending ・
Release Date
Recommended items for you
Decks that include this card
■Pioneer
Not applicable
■Modern
Not applicable
■Legacy
Not applicable
■Vintage
Not applicable
■Commander
Not applicable
■Pauper
Not applicable
■Historic
Not applicable
■Premodern
Not applicable
■Middle School
Not applicable
