■Card Description
| Name | Shield Broker |
| Color | Blue |
| Cost | (3)(U)(U) |
| Cardtype | Creature |
| Subtype | Octopus Advisor |
| Rarity | Rare |
| Oracle | When Shield Broker enters, put a shield counter on target noncommander creature you don't control. You gain control of that creature for as long as it has a shield counter on it. (If it would be dealt damage or destroyed, remove a shield counter from it instead.) |
| Flavor Text | |
| Power/Toughness | 3 / 4 |
| Expansion | Bloomburrow Commander |
| Illustrator | Daniel Ljunggren |
| Legality | Commander,Legacy,Vintage |
Display Order :
Price Descending ・
Price Ascending
Recommended items for you
Decks that include this card
■Legacy
Not applicable
■Vintage
Not applicable
